NDX (Test)

[06/09/2026 03:00:00 > 457c12: SYS INFO] Status changed to Initializing
[06/09/2026 03:00:01 > 457c12: SYS INFO] Run script 'run.cmd' with script host - 'WindowsScriptHost'
[06/09/2026 03:00:01 > 457c12: SYS INFO] Status changed to Running
[06/09/2026 03:00:04 > 457c12: INFO]
[06/09/2026 03:00:04 > 457c12: INFO] C:\local\Temp\jobs\triggered\NDX (Test)\vh5tce1q.ktn>dotnet FireTrade.Runner.dll
[06/09/2026 03:00:05 > 457c12: INFO] WebJobName: NDX (Test)
[06/09/2026 03:00:05 > 457c12: INFO] Application started
[06/09/2026 03:00:06 > 457c12: INFO] Delaying for 1254.8947461 minutes...
[06/09/2026 03:00:13 > 457c12: INFO] Starting TradeEngine
[06/09/2026 03:00:14 > 457c12: INFO] Loaded TradeProfile NDX Demo
[06/09/2026 03:00:16 > 457c12: INFO] TradeProfile: {"Name":"NDX Demo","AccountId":"Z5UHDC"}
[06/09/2026 03:00:16 > 457c12: INFO] Strategy: {"Id":1,"Name":"NDX","Direction":3,"Risk":0.02,"StopLoss":0.001,"TakeProfit":0.002,"ProbabilityThreshold":0.56,"Leverage":20}
[06/09/2026 03:00:19 > 457c12: INFO] Model loaded successfully (MachineLearning\Models\LongModel.zip, MachineLearning\Models\ShortModel.zip)
[06/09/2026 03:00:19 > 457c12: INFO] Initialized PredictionEngine
[06/09/2026 03:00:19 > 457c12: INFO] Attempting to connect to IG
[06/09/2026 03:00:21 > 457c12: INFO] Successfully connected to IG
[06/09/2026 03:00:21 > 457c12: INFO] Initialized StockExchangeClient
[06/09/2026 03:00:21 > 457c12: INFO] Started StockExchangeClient
[06/09/2026 03:01:15 > 457c12: INFO] Keep alive tick: 20260609 03:01:15
[06/09/2026 03:02:15 > 457c12: INFO] Keep alive tick: 20260609 03:02:15
[06/09/2026 03:03:15 > 457c12: INFO] Keep alive tick: 20260609 03:03:15
[06/09/2026 03:04:15 > 457c12: INFO] Keep alive tick: 20260609 03:04:15
[06/09/2026 03:05:15 > 457c12: INFO] Keep alive tick: 20260609 03:05:15
[06/09/2026 03:06:15 > 457c12: INFO] Keep alive tick: 20260609 03:06:15
[06/09/2026 03:07:15 > 457c12: INFO] Keep alive tick: 20260609 03:07:15
[06/09/2026 03:08:15 > 457c12: INFO] Keep alive tick: 20260609 03:08:15
[06/09/2026 03:09:15 > 457c12: INFO] Keep alive tick: 20260609 03:09:15
[06/09/2026 03:10:15 > 457c12: INFO] Keep alive tick: 20260609 03:10:15
[06/09/2026 03:11:15 > 457c12: INFO] Keep alive tick: 20260609 03:11:15
[06/09/2026 03:12:15 > 457c12: INFO] Keep alive tick: 20260609 03:12:15
[06/09/2026 03:13:15 > 457c12: INFO] Keep alive tick: 20260609 03:13:15
[06/09/2026 03:14:15 > 457c12: INFO] Keep alive tick: 20260609 03:14:15
[06/09/2026 03:15:15 > 457c12: INFO] Keep alive tick: 20260609 03:15:15
[06/09/2026 03:16:15 > 457c12: INFO] Keep alive tick: 20260609 03:16:15
[06/09/2026 03:17:15 > 457c12: INFO] Keep alive tick: 20260609 03:17:15
[06/09/2026 03:18:15 > 457c12: INFO] Keep alive tick: 20260609 03:18:15
[06/09/2026 03:19:15 > 457c12: INFO] Keep alive tick: 20260609 03:19:15
[06/09/2026 03:20:15 > 457c12: INFO] Keep alive tick: 20260609 03:20:15
[06/09/2026 03:21:15 > 457c12: INFO] Keep alive tick: 20260609 03:21:15
[06/09/2026 03:22:15 > 457c12: INFO] Keep alive tick: 20260609 03:22:15
[06/09/2026 03:23:15 > 457c12: INFO] Keep alive tick: 20260609 03:23:15
[06/09/2026 03:24:15 > 457c12: INFO] Keep alive tick: 20260609 03:24:15
[06/09/2026 03:25:15 > 457c12: INFO] Keep alive tick: 20260609 03:25:15
[06/09/2026 03:26:15 > 457c12: INFO] Keep alive tick: 20260609 03:26:15
[06/09/2026 03:27:15 > 457c12: INFO] Keep alive tick: 20260609 03:27:15
[06/09/2026 03:28:15 > 457c12: INFO] Keep alive tick: 20260609 03:28:15
[06/09/2026 03:29:15 > 457c12: INFO] Keep alive tick: 20260609 03:29:15
[06/09/2026 03:30:15 > 457c12: INFO] Keep alive tick: 20260609 03:30:15
[06/09/2026 03:31:15 > 457c12: INFO] Keep alive tick: 20260609 03:31:15
[06/09/2026 03:32:15 > 457c12: INFO] Keep alive tick: 20260609 03:32:15
[06/09/2026 03:33:15 > 457c12: INFO] Keep alive tick: 20260609 03:33:15
[06/09/2026 03:34:15 > 457c12: INFO] Keep alive tick: 20260609 03:34:15
[06/09/2026 03:35:16 > 457c12: INFO] Keep alive tick: 20260609 03:35:16
[06/09/2026 03:36:16 > 457c12: INFO] Keep alive tick: 20260609 03:36:16
[06/09/2026 03:37:16 > 457c12: INFO] Keep alive tick: 20260609 03:37:16
[06/09/2026 03:38:16 > 457c12: INFO] Keep alive tick: 20260609 03:38:16
[06/09/2026 03:39:16 > 457c12: INFO] Keep alive tick: 20260609 03:39:16
[06/09/2026 03:40:16 > 457c12: INFO] Keep alive tick: 20260609 03:40:16
[06/09/2026 03:41:16 > 457c12: INFO] Keep alive tick: 20260609 03:41:16
[06/09/2026 03:42:16 > 457c12: INFO] Keep alive tick: 20260609 03:42:16
[06/09/2026 03:43:16 > 457c12: INFO] Keep alive tick: 20260609 03:43:16
[06/09/2026 03:44:17 > 457c12: INFO] Keep alive tick: 20260609 03:44:17
[06/09/2026 03:45:17 > 457c12: INFO] Keep alive tick: 20260609 03:45:17
[06/09/2026 03:46:17 > 457c12: INFO] Keep alive tick: 20260609 03:46:17
[06/09/2026 03:47:17 > 457c12: INFO] Keep alive tick: 20260609 03:47:17
[06/09/2026 03:48:17 > 457c12: INFO] Keep alive tick: 20260609 03:48:17
[06/09/2026 03:49:17 > 457c12: INFO] Keep alive tick: 20260609 03:49:17
[06/09/2026 03:50:17 > 457c12: INFO] Keep alive tick: 20260609 03:50:17
[06/09/2026 03:51:17 > 457c12: INFO] Keep alive tick: 20260609 03:51:17
[06/09/2026 03:52:17 > 457c12: INFO] Keep alive tick: 20260609 03:52:17
[06/09/2026 03:53:17 > 457c12: INFO] Keep alive tick: 20260609 03:53:17
[06/09/2026 03:54:17 > 457c12: INFO] Keep alive tick: 20260609 03:54:17
[06/09/2026 03:55:17 > 457c12: INFO] Keep alive tick: 20260609 03:55:17
[06/09/2026 03:56:17 > 457c12: INFO] Keep alive tick: 20260609 03:56:17
[06/09/2026 03:57:17 > 457c12: INFO] Keep alive tick: 20260609 03:57:17
[06/09/2026 03:58:17 > 457c12: INFO] Keep alive tick: 20260609 03:58:17
[06/09/2026 03:59:17 > 457c12: INFO] Keep alive tick: 20260609 03:59:17
[06/09/2026 04:00:17 > 457c12: INFO] Keep alive tick: 20260609 04:00:17
[06/09/2026 04:00:22 > 457c12: INFO] Fetched balance; {"accounts":[{"accountId":"Z5UHDC","accountName":"CFD","accountAlias":null,"status":"ENABLED","accountType":"CFD","preferred":true,"balance":{"balance":13081.89,"deposit":0.0,"profitLoss":0.0,"available":13081.89},"currency":"USD","canTransferFrom":true,"canTransferTo":true},{"accountId":"Z5UHDD","accountName":"Options","accountAlias":null,"status":"ENABLED","accountType":"CFD","preferred":false,"balance":{"balance":9881.72,"deposit":0.0,"profitLoss":0.0,"available":9881.72},"currency":"USD","canTransferFrom":true,"canTransferTo":true}]}
[06/09/2026 04:00:22 > 457c12: INFO] Keep alive: Fetched balance: 13081.89
[06/09/2026 04:00:24 > 457c12: INFO] Keep alive tick: 20260609 04:00:23
[06/09/2026 04:01:17 > 457c12: INFO] Keep alive tick: 20260609 04:01:17
[06/09/2026 04:02:17 > 457c12: INFO] Keep alive tick: 20260609 04:02:17
[06/09/2026 04:03:17 > 457c12: INFO] Keep alive tick: 20260609 04:03:17
[06/09/2026 04:04:17 > 457c12: INFO] Keep alive tick: 20260609 04:04:17
[06/09/2026 04:05:17 > 457c12: INFO] Keep alive tick: 20260609 04:05:17
[06/09/2026 04:06:17 > 457c12: INFO] Keep alive tick: 20260609 04:06:17
[06/09/2026 04:07:17 > 457c12: INFO] Keep alive tick: 20260609 04:07:17
[06/09/2026 04:08:17 > 457c12: INFO] Keep alive tick: 20260609 04:08:17
[06/09/2026 04:09:17 > 457c12: INFO] Keep alive tick: 20260609 04:09:17
[06/09/2026 04:10:17 > 457c12: INFO] Keep alive tick: 20260609 04:10:17
[06/09/2026 04:11:17 > 457c12: INFO] Keep alive tick: 20260609 04:11:17
[06/09/2026 04:12:17 > 457c12: INFO] Keep alive tick: 20260609 04:12:17
[06/09/2026 04:13:17 > 457c12: INFO] Keep alive tick: 20260609 04:13:17
[06/09/2026 04:14:17 > 457c12: INFO] Keep alive tick: 20260609 04:14:17
[06/09/2026 04:15:17 > 457c12: INFO] Keep alive tick: 20260609 04:15:17
[06/09/2026 04:16:17 > 457c12: INFO] Keep alive tick: 20260609 04:16:17
[06/09/2026 04:17:17 > 457c12: INFO] Keep alive tick: 20260609 04:17:17
[06/09/2026 04:18:17 > 457c12: INFO] Keep alive tick: 20260609 04:18:17
[06/09/2026 04:19:17 > 457c12: INFO] Keep alive tick: 20260609 04:19:17
[06/09/2026 04:20:17 > 457c12: INFO] Keep alive tick: 20260609 04:20:17
[06/09/2026 04:21:17 > 457c12: INFO] Keep alive tick: 20260609 04:21:17
[06/09/2026 04:22:18 > 457c12: INFO] Keep alive tick: 20260609 04:22:18
[06/09/2026 04:23:18 > 457c12: INFO] Keep alive tick: 20260609 04:23:18
[06/09/2026 04:24:18 > 457c12: INFO] Keep alive tick: 20260609 04:24:18
[06/09/2026 04:25:18 > 457c12: INFO] Keep alive tick: 20260609 04:25:18
[06/09/2026 04:26:18 > 457c12: INFO] Keep alive tick: 20260609 04:26:18
[06/09/2026 04:27:18 > 457c12: INFO] Keep alive tick: 20260609 04:27:18
[06/09/2026 04:28:18 > 457c12: INFO] Keep alive tick: 20260609 04:28:18
[06/09/2026 04:29:18 > 457c12: INFO] Keep alive tick: 20260609 04:29:18
[06/09/2026 04:30:18 > 457c12: INFO] Keep alive tick: 20260609 04:30:18
[06/09/2026 04:31:18 > 457c12: INFO] Keep alive tick: 20260609 04:31:18
[06/09/2026 04:32:18 > 457c12: INFO] Keep alive tick: 20260609 04:32:18
[06/09/2026 04:33:18 > 457c12: INFO] Keep alive tick: 20260609 04:33:18
[06/09/2026 04:34:18 > 457c12: INFO] Keep alive tick: 20260609 04:34:18
[06/09/2026 04:35:18 > 457c12: INFO] Keep alive tick: 20260609 04:35:18
[06/09/2026 04:36:18 > 457c12: INFO] Keep alive tick: 20260609 04:36:18
[06/09/2026 04:37:18 > 457c12: INFO] Keep alive tick: 20260609 04:37:18
[06/09/2026 04:38:18 > 457c12: INFO] Keep alive tick: 20260609 04:38:18
[06/09/2026 04:39:18 > 457c12: INFO] Keep alive tick: 20260609 04:39:18
[06/09/2026 04:40:18 > 457c12: INFO] Keep alive tick: 20260609 04:40:18
[06/09/2026 04:41:18 > 457c12: INFO] Keep alive tick: 20260609 04:41:18
[06/09/2026 04:42:18 > 457c12: INFO] Keep alive tick: 20260609 04:42:18
[06/09/2026 04:43:18 > 457c12: INFO] Keep alive tick: 20260609 04:43:18
[06/09/2026 04:44:18 > 457c12: INFO] Keep alive tick: 20260609 04:44:18
[06/09/2026 04:45:18 > 457c12: INFO] Keep alive tick: 20260609 04:45:18
[06/09/2026 04:46:18 > 457c12: INFO] Keep alive tick: 20260609 04:46:18
[06/09/2026 04:47:18 > 457c12: INFO] Keep alive tick: 20260609 04:47:18
[06/09/2026 04:48:18 > 457c12: INFO] Keep alive tick: 20260609 04:48:18
[06/09/2026 04:49:18 > 457c12: INFO] Keep alive tick: 20260609 04:49:18
[06/09/2026 04:50:18 > 457c12: INFO] Keep alive tick: 20260609 04:50:18
[06/09/2026 04:51:18 > 457c12: INFO] Keep alive tick: 20260609 04:51:18
[06/09/2026 04:52:18 > 457c12: INFO] Keep alive tick: 20260609 04:52:18
[06/09/2026 04:53:18 > 457c12: INFO] Keep alive tick: 20260609 04:53:18
[06/09/2026 04:54:18 > 457c12: INFO] Keep alive tick: 20260609 04:54:18
[06/09/2026 04:55:18 > 457c12: INFO] Keep alive tick: 20260609 04:55:18
[06/09/2026 04:56:18 > 457c12: INFO] Keep alive tick: 20260609 04:56:18
[06/09/2026 04:57:18 > 457c12: INFO] Keep alive tick: 20260609 04:57:18
[06/09/2026 04:58:18 > 457c12: INFO] Keep alive tick: 20260609 04:58:18
[06/09/2026 04:59:18 > 457c12: INFO] Keep alive tick: 20260609 04:59:18
[06/09/2026 05:00:18 > 457c12: INFO] Keep alive tick: 20260609 05:00:18
[06/09/2026 05:00:24 > 457c12: INFO] Fetched balance; {"accounts":[{"accountId":"Z5UHDC","accountName":"CFD","accountAlias":null,"status":"ENABLED","accountType":"CFD","preferred":true,"balance":{"balance":13081.89,"deposit":0.0,"profitLoss":0.0,"available":13081.89},"currency":"USD","canTransferFrom":true,"canTransferTo":true},{"accountId":"Z5UHDD","accountName":"Options","accountAlias":null,"status":"ENABLED","accountType":"CFD","preferred":false,"balance":{"balance":9881.72,"deposit":0.0,"profitLoss":0.0,"available":9881.72},"currency":"USD","canTransferFrom":true,"canTransferTo":true}]}
[06/09/2026 05:00:24 > 457c12: INFO] Keep alive: Fetched balance: 13081.89
[06/09/2026 05:00:24 > 457c12: INFO] Keep alive tick: 20260609 05:00:24
[06/09/2026 05:01:18 > 457c12: INFO] Keep alive tick: 20260609 05:01:18
[06/09/2026 05:02:18 > 457c12: INFO] Keep alive tick: 20260609 05:02:18
[06/09/2026 05:03:18 > 457c12: INFO] Keep alive tick: 20260609 05:03:18
[06/09/2026 05:04:18 > 457c12: INFO] Keep alive tick: 20260609 05:04:18
[06/09/2026 05:05:18 > 457c12: INFO] Keep alive tick: 20260609 05:05:18
[06/09/2026 05:06:18 > 457c12: INFO] Keep alive tick: 20260609 05:06:18
[06/09/2026 05:07:18 > 457c12: INFO] Keep alive tick: 20260609 05:07:18
[06/09/2026 05:08:18 > 457c12: INFO] Keep alive tick: 20260609 05:08:18
[06/09/2026 05:09:18 > 457c12: INFO] Keep alive tick: 20260609 05:09:18
[06/09/2026 05:10:18 > 457c12: INFO] Keep alive tick: 20260609 05:10:18
[06/09/2026 05:11:18 > 457c12: INFO] Keep alive tick: 20260609 05:11:18
[06/09/2026 05:12:18 > 457c12: INFO] Keep alive tick: 20260609 05:12:18
[06/09/2026 05:13:18 > 457c12: INFO] Keep alive tick: 20260609 05:13:18
[06/09/2026 05:14:18 > 457c12: INFO] Keep alive tick: 20260609 05:14:18
[06/09/2026 05:15:18 > 457c12: INFO] Keep alive tick: 20260609 05:15:18
[06/09/2026 05:16:18 > 457c12: INFO] Keep alive tick: 20260609 05:16:18
[06/09/2026 05:17:18 > 457c12: INFO] Keep alive tick: 20260609 05:17:18
[06/09/2026 05:18:18 > 457c12: INFO] Keep alive tick: 20260609 05:18:18
[06/09/2026 05:19:18 > 457c12: INFO] Keep alive tick: 20260609 05:19:18
[06/09/2026 05:20:18 > 457c12: INFO] Keep alive tick: 20260609 05:20:18
[06/09/2026 05:21:18 > 457c12: INFO] Keep alive tick: 20260609 05:21:18
[06/09/2026 05:22:18 > 457c12: INFO] Keep alive tick: 20260609 05:22:18
[06/09/2026 05:23:18 > 457c12: INFO] Keep alive tick: 20260609 05:23:18
[06/09/2026 05:24:18 > 457c12: INFO] Keep alive tick: 20260609 05:24:18
[06/09/2026 05:25:18 > 457c12: INFO] Keep alive tick: 20260609 05:25:18
[06/09/2026 05:26:18 > 457c12: INFO] Keep alive tick: 20260609 05:26:18
[06/09/2026 05:27:18 > 457c12: INFO] Keep alive tick: 20260609 05:27:18
[06/09/2026 05:28:18 > 457c12: INFO] Keep alive tick: 20260609 05:28:18
[06/09/2026 05:29:18 > 457c12: INFO] Keep alive tick: 20260609 05:29:18
[06/09/2026 05:30:18 > 457c12: INFO] Keep alive tick: 20260609 05:30:18
[06/09/2026 05:31:18 > 457c12: INFO] Keep alive tick: 20260609 05:31:18
[06/09/2026 05:32:18 > 457c12: INFO] Keep alive tick: 20260609 05:32:18
[06/09/2026 05:33:18 > 457c12: INFO] Keep alive tick: 20260609 05:33:18
[06/09/2026 05:34:19 > 457c12: INFO] Keep alive tick: 20260609 05:34:19
[06/09/2026 05:35:19 > 457c12: INFO] Keep alive tick: 20260609 05:35:19
[06/09/2026 05:36:19 > 457c12: INFO] Keep alive tick: 20260609 05:36:19
[06/09/2026 05:37:19 > 457c12: INFO] Keep alive tick: 20260609 05:37:19
[06/09/2026 05:38:19 > 457c12: INFO] Keep alive tick: 20260609 05:38:19
[06/09/2026 05:39:19 > 457c12: INFO] Keep alive tick: 20260609 05:39:19
[06/09/2026 05:40:19 > 457c12: INFO] Keep alive tick: 20260609 05:40:19
[06/09/2026 05:41:19 > 457c12: INFO] Keep alive tick: 20260609 05:41:19
[06/09/2026 05:42:19 > 457c12: INFO] Keep alive tick: 20260609 05:42:19
[06/09/2026 05:43:19 > 457c12: INFO] Keep alive tick: 20260609 05:43:19
[06/09/2026 05:44:19 > 457c12: INFO] Keep alive tick: 20260609 05:44:19
[06/09/2026 05:45:19 > 457c12: INFO] Keep alive tick: 20260609 05:45:19
[06/09/2026 05:46:19 > 457c12: INFO] Keep alive tick: 20260609 05:46:19
[06/09/2026 05:47:19 > 457c12: INFO] Keep alive tick: 20260609 05:47:19
[06/09/2026 05:48:19 > 457c12: INFO] Keep alive tick: 20260609 05:48:19
[06/09/2026 05:49:19 > 457c12: INFO] Keep alive tick: 20260609 05:49:19
[06/09/2026 05:50:19 > 457c12: INFO] Keep alive tick: 20260609 05:50:19
[06/09/2026 05:51:19 > 457c12: INFO] Keep alive tick: 20260609 05:51:19
[06/09/2026 05:52:19 > 457c12: INFO] Keep alive tick: 20260609 05:52:19
[06/09/2026 05:53:19 > 457c12: INFO] Keep alive tick: 20260609 05:53:19
[06/09/2026 05:54:19 > 457c12: INFO] Keep alive tick: 20260609 05:54:19
[06/09/2026 05:55:19 > 457c12: INFO] Keep alive tick: 20260609 05:55:19
[06/09/2026 05:56:19 > 457c12: INFO] Keep alive tick: 20260609 05:56:19
[06/09/2026 05:57:19 > 457c12: INFO] Keep alive tick: 20260609 05:57:19
[06/09/2026 05:58:19 > 457c12: INFO] Keep alive tick: 20260609 05:58:19
[06/09/2026 05:59:19 > 457c12: INFO] Keep alive tick: 20260609 05:59:19
[06/09/2026 06:00:19 > 457c12: INFO] Keep alive tick: 20260609 06:00:19
[06/09/2026 06:00:25 > 457c12: INFO] Fetched balance; {"accounts":[{"accountId":"Z5UHDC","accountName":"CFD","accountAlias":null,"status":"ENABLED","accountType":"CFD","preferred":true,"balance":{"balance":13081.89,"deposit":0.0,"profitLoss":0.0,"available":13081.89},"currency":"USD","canTransferFrom":true,"canTransferTo":true},{"accountId":"Z5UHDD","accountName":"Options","accountAlias":null,"status":"ENABLED","accountType":"CFD","preferred":false,"balance":{"balance":9881.72,"deposit":0.0,"profitLoss":0.0,"available":9881.72},"currency":"USD","canTransferFrom":true,"canTransferTo":true}]}
[06/09/2026 06:00:25 > 457c12: INFO] Keep alive: Fetched balance: 13081.89
[06/09/2026 06:00:25 > 457c12: INFO] Keep alive tick: 20260609 06:00:25
[06/09/2026 06:01:19 > 457c12: INFO] Keep alive tick: 20260609 06:01:19
[06/09/2026 06:02:19 > 457c12: INFO] Keep alive tick: 20260609 06:02:19
[06/09/2026 06:03:19 > 457c12: INFO] Keep alive tick: 20260609 06:03:19
[06/09/2026 06:04:19 > 457c12: INFO] Keep alive tick: 20260609 06:04:19
[06/09/2026 06:05:19 > 457c12: INFO] Keep alive tick: 20260609 06:05:19
[06/09/2026 06:06:19 > 457c12: INFO] Keep alive tick: 20260609 06:06:19
[06/09/2026 06:07:19 > 457c12: INFO] Keep alive tick: 20260609 06:07:19
[06/09/2026 06:08:19 > 457c12: INFO] Keep alive tick: 20260609 06:08:19
[06/09/2026 06:09:19 > 457c12: INFO] Keep alive tick: 20260609 06:09:19
[06/09/2026 06:10:19 > 457c12: INFO] Keep alive tick: 20260609 06:10:19
[06/09/2026 06:11:19 > 457c12: INFO] Keep alive tick: 20260609 06:11:19
[06/09/2026 06:12:19 > 457c12: INFO] Keep alive tick: 20260609 06:12:19
[06/09/2026 06:13:19 > 457c12: INFO] Keep alive tick: 20260609 06:13:19
[06/09/2026 06:14:19 > 457c12: INFO] Keep alive tick: 20260609 06:14:19
[06/09/2026 06:15:20 > 457c12: INFO] Keep alive tick: 20260609 06:15:20
[06/09/2026 06:16:20 > 457c12: INFO] Keep alive tick: 20260609 06:16:20
[06/09/2026 06:17:20 > 457c12: INFO] Keep alive tick: 20260609 06:17:20
[06/09/2026 06:18:21 > 457c12: INFO] Keep alive tick: 20260609 06:18:21
[06/09/2026 06:19:21 > 457c12: INFO] Keep alive tick: 20260609 06:19:21
[06/09/2026 06:20:21 > 457c12: INFO] Keep alive tick: 20260609 06:20:21
[06/09/2026 06:21:21 > 457c12: INFO] Keep alive tick: 20260609 06:21:21
[06/09/2026 06:22:21 > 457c12: INFO] Keep alive tick: 20260609 06:22:21
[06/09/2026 06:23:21 > 457c12: INFO] Keep alive tick: 20260609 06:23:21
[06/09/2026 06:24:21 > 457c12: INFO] Keep alive tick: 20260609 06:24:21
[06/09/2026 06:25:21 > 457c12: INFO] Keep alive tick: 20260609 06:25:21
[06/09/2026 06:26:21 > 457c12: INFO] Keep alive tick: 20260609 06:26:21
[06/09/2026 06:27:21 > 457c12: INFO] Keep alive tick: 20260609 06:27:21
[06/09/2026 06:28:21 > 457c12: INFO] Keep alive tick: 20260609 06:28:21
[06/09/2026 06:29:21 > 457c12: INFO] Keep alive tick: 20260609 06:29:21
[06/09/2026 06:30:21 > 457c12: INFO] Keep alive tick: 20260609 06:30:21
[06/09/2026 06:31:21 > 457c12: INFO] Keep alive tick: 20260609 06:31:21
[06/09/2026 06:32:21 > 457c12: INFO] Keep alive tick: 20260609 06:32:21
[06/09/2026 06:33:21 > 457c12: INFO] Keep alive tick: 20260609 06:33:21
[06/09/2026 06:34:21 > 457c12: INFO] Keep alive tick: 20260609 06:34:21
[06/09/2026 06:35:21 > 457c12: INFO] Keep alive tick: 20260609 06:35:21
[06/09/2026 06:36:21 > 457c12: INFO] Keep alive tick: 20260609 06:36:21
[06/09/2026 06:37:21 > 457c12: INFO] Keep alive tick: 20260609 06:37:21
[06/09/2026 06:38:21 > 457c12: INFO] Keep alive tick: 20260609 06:38:21
[06/09/2026 06:39:21 > 457c12: INFO] Keep alive tick: 20260609 06:39:21
[06/09/2026 06:40:21 > 457c12: INFO] Keep alive tick: 20260609 06:40:21
[06/09/2026 06:41:22 > 457c12: INFO] Keep alive tick: 20260609 06:41:22
[06/09/2026 06:42:22 > 457c12: INFO] Keep alive tick: 20260609 06:42:22
[06/09/2026 06:43:22 > 457c12: INFO] Keep alive tick: 20260609 06:43:22
[06/09/2026 06:44:22 > 457c12: INFO] Keep alive tick: 20260609 06:44:22
[06/09/2026 06:45:22 > 457c12: INFO] Keep alive tick: 20260609 06:45:22
[06/09/2026 06:46:22 > 457c12: INFO] Keep alive tick: 20260609 06:46:22
[06/09/2026 06:47:22 > 457c12: INFO] Keep alive tick: 20260609 06:47:22
[06/09/2026 06:48:22 > 457c12: INFO] Keep alive tick: 20260609 06:48:22
[06/09/2026 06:49:22 > 457c12: INFO] Keep alive tick: 20260609 06:49:22
[06/09/2026 06:50:22 > 457c12: INFO] Keep alive tick: 20260609 06:50:22
[06/09/2026 06:51:22 > 457c12: INFO] Keep alive tick: 20260609 06:51:22
[06/09/2026 06:52:22 > 457c12: INFO] Keep alive tick: 20260609 06:52:22
[06/09/2026 06:53:22 > 457c12: INFO] Keep alive tick: 20260609 06:53:22
[06/09/2026 06:54:22 > 457c12: INFO] Keep alive tick: 20260609 06:54:22
[06/09/2026 06:55:22 > 457c12: INFO] Keep alive tick: 20260609 06:55:22
[06/09/2026 06:56:22 > 457c12: INFO] Keep alive tick: 20260609 06:56:22
[06/09/2026 06:57:22 > 457c12: INFO] Keep alive tick: 20260609 06:57:22
[06/09/2026 06:58:22 > 457c12: INFO] Keep alive tick: 20260609 06:58:22
[06/09/2026 06:59:22 > 457c12: INFO] Keep alive tick: 20260609 06:59:22
[06/09/2026 07:00:22 > 457c12: INFO] Keep alive tick: 20260609 07:00:22
[06/09/2026 07:00:26 > 457c12: INFO] Fetched balance; {"accounts":[{"accountId":"Z5UHDC","accountName":"CFD","accountAlias":null,"status":"ENABLED","accountType":"CFD","preferred":true,"balance":{"balance":13081.89,"deposit":0.0,"profitLoss":0.0,"available":13081.89},"currency":"USD","canTransferFrom":true,"canTransferTo":true},{"accountId":"Z5UHDD","accountName":"Options","accountAlias":null,"status":"ENABLED","accountType":"CFD","preferred":false,"balance":{"balance":9881.72,"deposit":0.0,"profitLoss":0.0,"available":9881.72},"currency":"USD","canTransferFrom":true,"canTransferTo":true}]}
[06/09/2026 07:00:26 > 457c12: INFO] Keep alive: Fetched balance: 13081.89
[06/09/2026 07:00:26 > 457c12: INFO] Keep alive tick: 20260609 07:00:26
[06/09/2026 07:01:22 > 457c12: INFO] Keep alive tick: 20260609 07:01:22
[06/09/2026 07:02:22 > 457c12: INFO] Keep alive tick: 20260609 07:02:22
[06/09/2026 07:03:22 > 457c12: INFO] Keep alive tick: 20260609 07:03:22
[06/09/2026 07:04:22 > 457c12: INFO] Keep alive tick: 20260609 07:04:22
[06/09/2026 07:05:22 > 457c12: INFO] Keep alive tick: 20260609 07:05:22
[06/09/2026 07:06:22 > 457c12: INFO] Keep alive tick: 20260609 07:06:22
[06/09/2026 07:07:22 > 457c12: INFO] Keep alive tick: 20260609 07:07:22
[06/09/2026 07:08:22 > 457c12: INFO] Keep alive tick: 20260609 07:08:22
[06/09/2026 07:09:22 > 457c12: INFO] Keep alive tick: 20260609 07:09:22
[06/09/2026 07:10:22 > 457c12: INFO] Keep alive tick: 20260609 07:10:22
[06/09/2026 07:11:22 > 457c12: INFO] Keep alive tick: 20260609 07:11:22
[06/09/2026 07:12:22 > 457c12: INFO] Keep alive tick: 20260609 07:12:22
[06/09/2026 07:13:22 > 457c12: INFO] Keep alive tick: 20260609 07:13:22
[06/09/2026 07:14:22 > 457c12: INFO] Keep alive tick: 20260609 07:14:22
[06/09/2026 07:15:22 > 457c12: INFO] Keep alive tick: 20260609 07:15:22
[06/09/2026 07:16:22 > 457c12: INFO] Keep alive tick: 20260609 07:16:22
[06/09/2026 07:17:22 > 457c12: INFO] Keep alive tick: 20260609 07:17:22
[06/09/2026 07:18:22 > 457c12: INFO] Keep alive tick: 20260609 07:18:22
[06/09/2026 07:19:22 > 457c12: INFO] Keep alive tick: 20260609 07:19:22
[06/09/2026 07:20:22 > 457c12: INFO] Keep alive tick: 20260609 07:20:22
[06/09/2026 07:21:22 > 457c12: INFO] Keep alive tick: 20260609 07:21:22
[06/09/2026 07:22:22 > 457c12: INFO] Keep alive tick: 20260609 07:22:22
[06/09/2026 07:23:22 > 457c12: INFO] Keep alive tick: 20260609 07:23:22
[06/09/2026 07:24:22 > 457c12: INFO] Keep alive tick: 20260609 07:24:22
[06/09/2026 07:25:22 > 457c12: INFO] Keep alive tick: 20260609 07:25:22
[06/09/2026 07:26:22 > 457c12: INFO] Keep alive tick: 20260609 07:26:22
[06/09/2026 07:27:22 > 457c12: INFO] Keep alive tick: 20260609 07:27:22
[06/09/2026 07:28:22 > 457c12: INFO] Keep alive tick: 20260609 07:28:22
[06/09/2026 07:29:22 > 457c12: INFO] Keep alive tick: 20260609 07:29:22
[06/09/2026 07:30:22 > 457c12: INFO] Keep alive tick: 20260609 07:30:22
